Quantcast
skip navigation
Home Consulting Training Equipment Events Partners XHockeyProducts.com Check Scores About Us INGcorporated

5 Skills Fan-tastic Sports On-ice Challenge

Thank you for participating in the 5 Skills Hockey challenge powered by Fan-tasticSports.com.  Now it's time to check your scores (SEE BELOW)!  Simply SCROLL DOWN to see all of the scores from your on-ice skills challenge.  Also, in the coming days we'll be posting pictures from your event at blog.xhockeyproducts.com, so check it out! 

Badge ID Radar (mph) Sniper (targets/seconds) Stick Handling (seconds) Skating Timing (seconds)
14662 2/16.132
26268 92.5 5/14.49
26396 76.3 5/16.917
26518 1/14.383
26522 5/17.823
26525 1/22.789
26577 2/8.438
26611 26.7 0/25 19.36 11.75
26613 28.5 1/12.115 16.54 10.8
26614 34.4 3/12.626 17.61 10.67
26615 34.7 2/19.938 18.38 9.98
26616 30.1 2/10.034 14.26 9.6
26617 41.2 3/19.878 15.28 10.12
26618 31.8 2/18.489 17.15 10.96
26619 31.2 4/9.526 17.73 10.58
26620 28.1 2/22.418 20.44 11.34
26621 37.4 2/19.239 16.12 10.53
26622 41.4 2/4.4 14.74 9.9
26623 32.4 0/25 15.42 10.75
26624 46.1 2/14.103
26625 59.7 2/22.217 14.96 9.43
26626 54.5 3/15.297 15.76 9.94
26627 52.8 2/18.203 14.86 9.34
26628 40.3 5/17.257 14.86 9.3
26629 57.5 5/12.814 14.6 9.38
26630 59.1 3/10.697 13.82 8.91
26631 58.4 5/10.806 17.48 9.18
26638 40.6 5/24.122 16.9 10.38
26639 33.8 2/21.078 13.96 9.74
26640 120.4 5/18.941
26641 43.4 4/19.105 15.67 10.5
26642 32.8 2/7.255 21.42 10.46
26643 45.5 3/11.085 14.74 10.29
26644 36.2 2/9.311 14.62 9.84
26645 34.5 3/16.644 16.16 10.75
26646 40.8 1/8.648 13.88 10.06
26647 27.4 3/18.274 14.78 10.07
26648 33.6 3/12.478 15.42 11.17
26649 32.6 2/14.674 16.29 10.39
26650 38.1 3/9.609 15.48 10.46
26651 30.9 1/10.101 15.06 10.25
26652 26.5 1/22.803 17.28 10.78
26653 34.7 2/22.019 16.84 6.2
26654 31.3 1/6.881 14.94 9.44
26655 33.4 2/5.842 21.82 6.21
26656 39.4 5/19.754 14.17 10.18
26657 31.8 2/11.593 14.52 9.84
26658 31.4 1/12.136 17.26 10.99
26659 29.7 3/21.475 14.38 9.84
26660 31.1 2/21.111 18.29 7.52
26661 30 3/10.32 14.1 10.44
26662 38.1 2/12.948 15.58 10.38
26663 32.6 1/10.588 17.69 10.35
26664 28.6 2/16.767 16.68 10.79
26665 27.4 2/14.999 18.49 10.69
26666 25.1 1/1.122 17.72 10.56
26667 30.1 2/5.777 16.08 10.77
26668 29.6 3/24.682 15.58 10.71
26669 1/3.633 16.86 10.87
26670 34.3 2/10.62 16.77 10.27
26671 26.2 1/1.41 19.52 11.88
26672 45.4 2/24.279 13.76 8.6
26673 26.1 2/20.591 18.52 11.25
26674 29.5 2/19.559 18.14 11.18
26675 33.8 2/5.848 16.42 10.73
26676 26.6 1/9.554 19.8 10.9
26677 29.2 2/3.488 21.92 11.31
26678 21.6 0/25 17.58 12.4
26679 22.1 4/23.428 18.13 11.04
26680 29 2/21.722 16.44 10.63
26681 26.5 2/22.261 17.51 11.28
26686 53.5 5/17.937 13.86 10.1
26687 51.1 4/22.221 13.3 8.86
26688 47.3 3/23.382 15.02 10.1
26689 48.8 3/18.249 14.34 9.68
26690 24.6 2/13.779 20.15 12.12
26691 21.9 2/12.617 22.44 12
26692 22.4 2/13.296 22.4 12.58
26693 23.8 2/7.548 19.71 10.52
26694 51.4 2/14.876 15.26 9.36
26695 53.8 2/10.569 15.78 9.32
26696 54.5 1/3.524
26697 71.2 4/21.87 13.48 8.43
26698 42.5 3/14.722 15.66 10.39
26699 48.6 3/17.953 13.76 8.78
26700 40.4 1/9.609 16.24 9.8
26701 33.7 5/19.415 10.47
26702 47.6 3/15.22 14.84 9.06
26703 53.6 3/23.383 14.48 9.46
26704 38.7 3/8.899 15.5 9.99
26705 50.2 3/24.595 16.79 10.36
26706 35 2/9.996 14.78 10
26707 43.6 2/6.361 14.3 9.62
26708 44.7 1/23.491 15.3 9.68
26709 44.1 5/21.264 14.31 9.36
26710 36.4 5/5.818 15.2 8.74
26711 46.8 3/22.154 14.48 9.88
26712 46.7 5/8.059 13.6 6.16
26713 48.5 2/1.935 15.02 9.88
26714 45.5 1/4.518 14.5 9.66
26715 36.2 1/14.192 14.6 9.12
26716 52.1 4/22.901 15.2 9.96
26717 33.7 2/5.632 15.9 10.68
26718 44.9 2/19.343 15.62 11.1
26719 47.1 4/21.638 12.98 8.66
26720 40.7 4/13.256 14.24 9.89
26721 35.4 2/13.913 14.58 9.64
26722 40.7 2/10.378 14.48 9.74
26723 29.8 2/2.769 17.33 10.55
26724 5/13.646 9.92
26725 80.5
26726 53.4 3/15.524 14.15 9.08
26727 71.5 4/24.77 14.1 9.46
26728 63.9 1/15.511 14.62 9.38
26729 48.2 3/19.539 16.66 9.65
26730 48.8 1/6.748 14.88 8.96
26731 55.9 5/19.979 15.46 9.72
26732 49.8 3/12.549 18.14 9.34
26733 40.4 2/6.58 15.02 9.66
26734 52.3 2/6.942 14.72 9
26735 38.2 2/23.572 15.46 9.18
26736 55.7 2/3.385 14.88 9.42
26737 49.8 14.4 9.28
26738 15.14 10.08
26739 50.4 3/15.058 9.42
26740 49.3 1/14.12 15.1 9.58
26741 56.6 2/14.469 15.86 9.28
26742 7.72
26743 59.4 5/22.301 15.14 9.22
26744 46.7 4/23.558 13.66 9.14
26745 57.9 1/6.198 14.3 8.74
26746 51.7 5/23.78 14.86 9.72
26747 8.1
26748 37.1 1/3.01 15.76 9.82
26749 47.4 2/7.421 15.56 10.33
26750 48.2 5/21.175 15.22 10.08
26751 37.1 2/10.431 15.64 9.84
26752 42.4 2/22.636 13.51 9.45
26753 43.1 2/18.588 15.04 9.62
26754 33.8 3/11.686 14.24 9.74
26755 34.2 3/10.33 17.71 10.88
26756 52.8 4/24.581 14.18 9.72
26757 38.4 4/22.794 14.08 9.72
26758 60.8 3/18.44 16.54 9.56
26759 48.3 4/20.154 14.48 9.84
26760 51.4 4/13.491 15.24 10.73
26761 45.5 2/25.082 15.08 9.83
26762 44.7 1/14.836 15 10.17
26763 44.3 5/13.404 14.1 10.08
26764 38.2 3/19.909 17.46 9.55
26765 38.2 5/18.328 14.82 9.7
26766 52 0/25 13.88 9.22
26767 55.6 3/11.619 14.6 10.21
26768 3/23.585 14.51 10.06
26769 46.7 4/18.26 14.56 9.48
26770 49.6 1/15.961 13.96 9.64
26771 45.5 5/19.438 14.92 9.2
26772 54.5 3/10.746 14.88 9.48
26773 39.5 2/4.82 15.88 10.66
26774 9.46
26775 63.6 2/4.475 14.42 8.64
26776 61.1 4/8.543 14.4 9.04
26777 56.2 2/20.35 14.62 8.96
26778 53.9 4/16.892 13.7 9.02
26779 64.5 5/16.82 14.12 9.26
26780 44.3 2/21.089 17.54 9.7
26781 41.3 2/13.496 14.12 9.2
26782 49.7 4/22.669 14.18 8.96
26783 61.2 1/22.732 15.54 9.46
26784 68.7 2/11.221 13.42 8.6
26785 63.8 4/13.902 13.64 8.96
26786 73.5 1/17.926 14.54 8.26
26787 57.5 1/6.56 14.12 8.54
26788 62.4 1/5.143 14.06 8.88
26789 47.1 3/21.441 14.49 9.52
26790 68.7 3/19.255 14.02 8.56
26791 53.2 1/5.784 15.64 9.85
26792 63.4 3/24.186 12.62 7.76
26793 65.7 3/24.516 14.08 8.74
26794 51.8 5/20.266 13.86 8.94
26795 4/16.859
26799 60 12.92 8.54
26800 11.62
26801 55.3 4/14.659 14.2 9
26802 41.5 0/25 15.86 9.86
26804 63.9 5/24.677 13.44 9.07
26805 58.5 5/17.591 13.36 8.86
26806 66.6 3/21.446 13.24 8.45
26807 3/14.145 14 11.62
26808 59.5 5/24.603 13.18 8.86
26809 70.7 4/22.067 13.44 8.94
26810 73.9 2/23.138 13.34 8.6
26811 67.3 4/19.799 8.26
26812 66.8 5/17.488 13.44 9.52
26813 70.8 3/14.458 13.46 9.03
26814 70.6 2/23.275 13.58 9
26815 71 5/17.53 12.82 9.12
26816 79.3 5/15.047 12.68 8.48
26817 65.5 4/17.817 16.78 9.44
26818 78.5 2/7.58 13.38 8.76
26819 6.1
26820 11.54
26822 95.2 1/17.59
26823 77.4 4/19.377 12.88 8.46
26824 70 5/9.315 12.56 8.38
26825 70.6 5/23.367 13.79 8.82
26826 79.5 5/22.59 12.76 8.44
26827 52.6 3/18.124 13.98 9.4
26828 54.8 3/7.642 14.5 9.52
26829 70.5 3/21.368 13.59 8.54
26830 67.1 3/14.575 12.98 9.05
26831 64.3 5/8.546 13.04 8.34
26832 70.2 4/21.241 13.4 8.46
26833 63.8 3/11.929 13.48 8.9
26834 76.2 4/14.542 12.91 8.5
26835 75.3 5/9.659 8.26
26836 74.4 4/19.847 13.24 8.8
26837 69.6 2/17.787 13.68 8.92
26838 66.3 4/15.856 13.74 8.52
26839 75.5 5/13.2 14.01 8.82
26840 48.9 2/12.264 15.14 9.42
26841 64.6 3/24.822 14.03 9.02
26842 52.2 4/20.961 14.6 9.38
26843 77.9 13.42 8.62
26844 64.7 3/11.826 13.24 8.94
26845 61.3 3/11.256 13.51 8.98
48330 5/6.737
550282202 5/11.054
555500001 5/13.807
555500002 58.3 5/14.505 14.08 10.52
555500003 10.63
555500004 36.8 13.9 10.06
555500005 40.3 13.93 9.38
555500006 34.6 3/9.446 16.28 10.53
555500007 31.8 2/14.712 15.06 10.06
555500008 15.4 10.28
555500009 44.9 2/12.497 14.29 9.78
555500010 34.4 13.66 9.9
555500011 16.36 9.54
555500012 38.1 4/22.652 13.98 9.41
555500013 30.5 0/25 17.32 10.56
555500014 17.04 9.68
555500015 34 3/21.099 16.1 10.9
555500016 15.54 11.01
555500017 29.5 14.16 9.56
555500018 37.1 14.98 10.2
555500019 38.7 5/21.206 14.04 9.84
555500020 33.7 16.86 9.98
555500022 34 15.14
555500023 20 9.74
555500025 39 2/10.932 14.44 9.92
555500026 15.36
555500028 35.7 14.18 9.22
555500029 18.9 12.08
555500034 5/22.856
555500042 35.8 4/16.592
555500045 3/23.708
555500050 34.7 1/17.907
555500071 32.6 13.3
555500073 1/9.379
555500074 28.3
555500076 0/25
555500077 27.3 1/13.128
555500079 4/20.818
555500080 14.2 9.3
555500082 4/11.538
555500083 40.9
555500086 83.3
555500087 26.1
555500089 82.4 3/23.92 9.86
555500090 49.6 2/20.485
926739 15.16